CenGeoLab
Analytical methods
Request for analysis
Optic–emission spectral semi-quantitative methods

"Method of flowing samples through arc" is suitable for analysis of metallometric (geochemical) samples and "Evaporation method of samples from carbon electrode" is suitable for analysis of rocks, ores, concentrates, dry residue of water and coal fly-ash. 

              (Sensitivity of elements)

No Elements Sensitivity, mg/kg
Evaporation method of samples from carbon electrode* Method of flowing samples through arc*
1 As 100 70
2 Al 3 3
3 Ag 0.1 0.1
4 Ba 100 200
5 Be 1 2
6 Bi 2 1
7 Ca 3 10
8 Cd 10 2
9 Cr 5 7
10 Cu 1 2
11 Co 5 2
12 Ce 100 200
13 Fe 3 1
14 Ga 1 5
15 Ge 2 1
16 Hf 20 100
17 In 5 1
18 La 20 50
19 Li 30 30
20 Mg 1 3
21 Mn 5 10
22 Mo 1 1
23 Na 300 300
24 Nb 5 7
25 Ni 1 2
26 P 1000 700
27 Pb 2 2
28 Si 3 3
29 Sb 20 20
30 Sc 2 5
31 Sr 100 200
32 Sn 1 1
33 Ta 70 100
34 Te 300 300
35 Tl 7 2
36 Ti 5 10
37 Th 100 300
38 U 70 100
39 V 3 3
40 W 5 3
41 Zn 20 10
42 Zr 10 50
43 Y 3 10
44 Yb 1 2

* - Method accredited in international level

Home page     Back     Go to top